Property Attributes
- MLS#99000395
- TypeSingle Family
- Listing Status New
- CountyGem
- CityEmmett
- Neighborhood0 Not Applicable
- Zip83617
- Style
- Year Built2023
- Taxes$ 1162
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2384
- Lot Size1.01 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Two beautifully finished residences on one exceptional acre in Emmett’s sought-after Bench area! Built in 2022, this rare property offers quality, privacy and flexibility for multigenerational living, guests, a home business or rental potential. The approximately 2,400-square-foot main home features an open kitchen and living area with a striking stone fireplace. The kitchen includes Bosch appliances, double ovens, farmhouse sink, walk-in pantry and appliance garage. A dedicated office/flex room and sunroom-style living space provide added versatility. The private primary suite offers dual vanities, a soaking tub, dual-head walk-in shower and spacious walk-in closet. The detached 768-square-foot guest house, built in 2025, has its own gated entrance and mailing address, full kitchen, large pantry, bedroom, walk-in closet and accessible shower. Attached is an insulated 980-square-foot shop with soaring 20-foot ceilings, 12-foot-high garage doors, RV bay and half bath—ideal for RVs, vehicles, toys or workspace. Both residences have water-softening and filtration systems. Additional features include extensive garage space, and additional half bath in shop, private well and septic, hot-tub wiring and automatic landscape watering—all just minutes from downtown Emmett.
| Elementary School | Middle School | High School |
|---|---|---|
| Shadow Butte Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Insulation |
| Year Built | 2023 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Gem |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | New |
| Directions | S on HWY 16, N on Wahington, W on Idaho Blve, S on Jackson Ave. |
| ModificationTimestamp | 2026-09-10T21:10:25.800Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | false |
| Elementary School | Shadow Butte |
| Land Lease Y/N | false |
| Tax Annual Amount | 1162.84 |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | PIONEER HOMES, INC. |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | 06N 02W Sec 01 Sunset Farms sub Minor Lot 01 Blk 01 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathroom |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2384 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 117 |
| Kitchen Length | 9 |
| Kitchen Width | 13 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1.01 |
| Foundation Details | Crawl Space |
| Building Area Total | 3152 |
| Lot Dimensions | 282x154 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Other Parking | Garage: 28x23 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating