Property Attributes
- MLS#98999701
- TypeSingle Family
- Listing Status New
- CountyAda
- CityEagle
- NeighborhoodBella Terra
- Zip83616
- Style
- Year Built2013
- Taxes$ 3624
- Price$ 1,189,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.39 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Stunning 2013 Spring Parade Home in sought-after Bella Terra! Offering 3,364 sq. ft. on a spacious .39-acre lot with no rear neighbors, this home blends timeless character with modern updates, including exposed wood beams, 10-ft ceilings, fresh interior paint & new carpet. The kitchen features white quartz counters, a granite composite sink, stainless appliances, double ovens & gas cooking, plus two dining areas and a main-level office. Upstairs offers 3 bedrooms, a Jack-and-Jill bath, a loft with built-in dual workstations, plus a 5th bedroom/flex space ideal for a bonus, media, or guest room. Oversized 3-car garage includes an extended boat/small RV bay. Enjoy a private backyard oasis surrounded by mature, established trees and beautiful landscaping, with a large covered patio, pergola & fire pit/seating area. No rear neighbors, direct access to walking/biking paths, plus views of the Eagle Foothills & Bogus Basin. Bella Terra offers a community pool, clubhouse, ponds, walking, jogging & biking paths an exceptional combination of space, privacy, and established neighborhood living in Eagle!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Hills Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,189,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Gas Water Heater |
| HOA Fee | 345 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Pond Community |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bella Terra |
| Garage Y/N | true |
| Status | New |
| Directions | From Eagle Rd, west on State St/Hwy 44. North toward the Bella Terra subdivision and follow to W Montage Dr. Continue on Montage Dr to 4636 W Montage Dr. TEMPORARY CONSTRUCTION NOTE: Linder Rd at Floating Feather is currently closed for roundabout construction. Please follow posted detours to access the main subdivision entrance, or enter through the back of the subdivision. Allow a few extra minutes for access. |
| ModificationTimestamp | 2026-09-11T14:32:20.500Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Zoning Description | R-2/P |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Eagle Hills |
| Land Lease Y/N | false |
| Tax Annual Amount | 3624 |
| Middle/Junior High School | Eagle Middle |
| Virtual Tour | https://sunnyskies.media/4636-W-Montage-Dr/idx |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Biltmore Co. |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://sunnyskies.media/4636-W-Montage-Dr |
| Legal Description | LOT 04 BLK 01 BELLATERRA SUB |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Appraiser,Plans |
| Below Grade Finished Area Source | Public Records,Appraiser,Plans |
| Above Grade Finished Area Source | Public Records,Appraiser,Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Living Room Area | 285 |
| Living Room Length | 19 |
| Living Room Width | 15 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main |
| Dining Room Area | 156 |
| Bedroom 5 Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.39 |
| Building Area Total | 3364 |
| Lot Dimensions | 101x159 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Other Parking | Garage: 24x22 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating