Property Attributes
- MLS#98997723
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodAvimor
- Zip83629
- Style
- Year Built2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
- Lot Size0.13 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
GET UP TO $15K AT CLOSING with the Make Your Summer Move Sales Event going on NOW! TO BE BUILT Discover the Perch by Berkeley Building Co., a thoughtfully designed single-level home offering 1,487 square feet, 3 bedrooms, 2 bathrooms and a 2-car garage. The open kitchen, dining and great room create an inviting gathering space with 9-foot ceilings, custom cabinetry, quartz countertops, full tile backsplash, Bosch stainless-steel appliances and designer-engineered hardwood flooring. The private primary suite features a walk-in closet, quartz countertops, and a full tile shower. Also included: covered patio, fully landscaped and fenced yard, Energy Star-rated furnace, smart-home wiring and a 50-amp EV charging circuit. Experience the Idaho foothills lifestyle in Avimor, with 100+miles of hiking and biking trails, designated OHV trails, scenic ponds and abundant preserved open space. Amenities include a 12,000-sq.ft. community center, fitness center, indoor and outdoor pools, fitness classes, tennis and pickleball courts, athletic fields, amphitheater, fishing pond,13 parks and onsite public charter school. Avimor is a nationally designated Firewise community with year-round clubs and events. Photos/renderings are similar and may depict optional upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Horseshoe Elementary School | Horse Shoe Jr Middle School | Horseshoe Bend High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $499,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 411.05 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Pond Community |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Avimor |
| Garage Y/N | true |
| Status | Active |
| Directions | N on HWY 55, E on Avimor Dr., N on McLeod Way, E on Howell Rd, S on Kristen Way, E on Swire Green Way to property. |
| ModificationTimestamp | 2026-08-23T19:21:10.300Z |
| High School | Horseshoe Bend |
| City | Eagle |
| High School District | Horseshoe Bend School District #73 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Horseshoe |
| Land Lease Y/N | false |
| Middle/Junior High School | Horse Shoe Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Berkeley Building Co. |
| Standard Status | Active |
| Middle/Junior School District | Horseshoe Bend School District #73 |
| Elementary School District | Horseshoe Bend School District #73 |
| Legal Description | Lot 13 Block 7 Avimor Subdivision No. 1, Eagle, ID, Ada County |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1487 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Building Area Total | 1487 |
| Lot Dimensions | 125x47 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Other Parking | Garage: 21x19 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating