Property Attributes
- MLS#98996902
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodCedarfield
- Zip83616
- Style
- Year Built2020
- Taxes$ 1848
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1939
- Lot Size0.136 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this move-in ready Eagle home offering 3 bedrooms + bonus room, 2.5 bathrooms, and 1,939 square feet of comfortable living space. The open-concept layout creates an inviting flow between the kitchen, dining, and living areas, making everyday living and entertaining effortless. Quartz countertops, a convenient breakfast bar, and plenty of cabinet space make the kitchen both stylish and functional. A flexible bonus room adds even more versatility, perfect for a home office, playroom, gym, or additional living space. The primary suite offers a comfortable retreat with dual vanities and a spacious walk-in closet. Situated on a desirable corner lot with no rear neighbors, this property provides an appealing outdoor setting along with plenty of room to enjoy. Refrigerator, washer, and dryer are included, making the home truly move-in ready from day one. Location is hard to beat, with downtown Eagle just minutes away for dining, shopping, and entertainment. Guerber Park is also within easy walking distance and features basketball and volleyball courts, baseball fields, a splash pad, picnic areas, and a play set—providing plenty of opportunities to get outside and enjoy the community. With modern finishes, flexible living spaces, an ideal location, and convenient access to outdoor recreation, this home is an opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Seven Oaks Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $550,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedarfield |
| Garage Y/N | true |
| Status | Active |
| Directions | Travel N on HWY 55, L on Hill Rd, R on Echohawk, L on Blackstone, R on Caracaras, L on Bonita Hills |
| ModificationTimestamp | 2026-08-30T20:41:40.300Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5924.16 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Seven Oaks |
| Land Lease Y/N | false |
| Tax Annual Amount | 1848 |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 04 Blk 06 Cedarfield Sub No 02 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1939 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 210 |
| Living Room Length | 14 |
| Living Room Width | 15 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.136 |
| Building Area Total | 1939 |
| Lot Size Acres | 0.136 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating