Property Attributes
- MLS#98986017
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityRogerson
- Neighborhood0 Not Applicable
- Zip83302
- Style
- Year Built2023
- Taxes$ 2914
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2764
- Lot Size39.27 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This beautiful fully off grid custom home is perched just above deep creek only 30 minutes from Twin Falls and Jackpot Nevada. With panoramic views of the south hills it offers peace and tranquility. This 3 Bedroom plus an office and 2 Bathroom home offers 2764 sq ft all on 1 level. The 3rd car garage is over sized for offering plenty of room for shelves and vehicles. Laundry room is very large and great entry from the garage for boots and coats. The The 39+ acres could be the home of your next hobby farm or just a beautiful back drop to the amazing outdoor living space. The 40x50 shop can house all of your toys plus some. Home has a Massive solar system with plenty of storage capacity, generator and battery system. Shed (red) with green house is included. Minutes from town and near Jackpot Nevada. Very close to the South Hills (Sawtooth Mountains) enjoy leaving your home to ride side by sides, 4 wheelers or horses. The open acres are great for horses or livestock. Put this home on your must see when planning your home tours . This homes is not your average home.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollister Elementary School | Filer Middle School | Filer High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $849,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Stucco |
| Year Built | 2023 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Pending |
| Directions | South on Highway 93, take a left on 1700 N follow gravel road about 3 miles house is on the left. |
| ModificationTimestamp | 2026-08-06T23:44:03.100Z |
| High School | Filer |
| City | Rogerson |
| High School District | Filer School District #413 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1710601.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Hollister |
| Land Lease Y/N | false |
| Tax Annual Amount | 2914.74 |
| Middle/Junior High School | Filer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Filer School District #413 |
| Elementary School District | Filer School District #413 |
| Legal Description | Sec 2 T 14 R 16 Lot 3 (NE NW) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2764 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Plans |
| Below Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 20 - 40 Acres |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 39.27 |
| Foundation Details | Crawl Space |
| Building Area Total | 2764 |
| Lot Dimensions | 39.27x39.27 |
| Lot Size Acres | 39.27 |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating